Lot of 5 Kennametal Kenloc TPGT181505LF KC5025 Carbide TiAlN Coat Turning Insert
Condition: New
Each bid is for 5 inserts.
TiAlN Finish, Neutral, 0.3790" Long, 0.2188" Inscribed Circle, 0.0079" Corner Radius, 60 deg T - Triangle, Series Screw-On
Specifications
| Insert Style: TPGT | ISO Size Code: 090202 |
| ANSI Size Code: 1.81.50.5 | Insert Shape: T - Triangle |
| Included Angle: 60 | Inscribed Circle (Decimal Inch): 0.2188 |
| Inscribed Circle (Inch): 7/32 | Corner Radius (Inch): 1/128 |
| Corner Radius (Decimal Inch): 0.0079 | Insert Material: Carbide |
| Manufacturer Grade: KCU10 | Coating/Finish: TiAlN |
| Relief Angle: 11 | Wiper Edge: No |
| Insert Thickness (Decimal Inch): 0.0938 | Insert Thickness (Inch): 3/32 |
| Insert Hand: Neutral | Series: Screw-On |
| Grade Characteristics: Cast Iron (K) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Aluminum & Non-Ferrous (N) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Hardened Materials (H) - High Wear-Resistance; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Special, Super Alloys (S) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness | Chip Breaker Operation: Light Machining; Finishing |
| Number Of Cutting Edges: 3 | Side Clearance: Positive |
| Insert Shape Code: T | Hole Diameter (Decimal Inch): 0.1043 |
| Maximum Depth of Cut (Decimal Inch): 0.1262 | ISO Insert Code: TPGT090202 |
| ANSI Insert Code: TPGT1.81.50.5 | Insert Holding Method: Screw |
| Clearance Code: P | Tolerance Code: G |
| Coating Process: PVD | Length Range (Decimal Inch): 0.3000 - 0.4000 |
| Rake: Positive | Insert Length (Decimal Inch): 0.3790 |
| Primary Workpiece Material: Stainless Steel; Superalloys & Titanium; Steel | Primary Workpiece Material Code: P; S; H; K; M; N |
| Secondary Workpiece Material Code: P; K; N | Iso Code: TPGT090202LF |
| Standards: ISO; ANSI | Manufacturers Catalog Number: 4045321 |
| Material Grade: C3; C4 | Coating Classification: PVD |
| Chip Breaker: LF | Rake Angle: 5 |
| Cutting Edge Style: Honed | Industry Standard Number: TPGT181505LF |
| Width (Decimal Inch - 4 Decimals): 0.3790 | Multi-Use Tool: Yes |
| Full Radius: No | Multi-Use Application: Facing; Turning; Boring |
| UNSPSC Code: 23242105 | Insert Size Code: 181505 |
| Country of Origin: UNITED STATES |
Shipping in the Continental US is free- I have very competitive rates for our always welcomed International bidders.
We Also Recommend