Lot of 10 New Seco Indexable Coated Carbide Drilling Inserts SPMX0602AP-75 T25M
Each bid is for 10 inserts.
| Name | Description | Value |
|---|---|---|
| AN | clearance angle major | 11.000 deg |
| Barcode | Product barcode | 16162740001004 |
| Barcode_alt | Alternative barcode | 16162740001004 |
| CEDC | cutting edge count | 4 |
| CHW | corner chamfer width | 0.027 in |
| CUTINT_SIZESHAPE | insert size and shape | SPMX0602 |
| EPSR | insert included angle | 90.000 deg |
| GAN | insert rake angle | 0.000 deg |
| Grade | Grade | T25M |
| Gradetype | Gradetype | Carbide CVD |
| IC | inscribed circle diameter | 0.250 in |
| ItemNumber | Item Number | 74016162 |
| KCH | corner chamfer angle | 45.000 deg |
| L | Theoretical cutting edge length | 0.250 in |
| S | Insert thickness | 0.094 in |
| SSC | Insert seat size code | SPMX06.. |
| Weight | Net weight | 0.002 lb |
Shipping in the Continental US is free- I have very competitive rates for our always welcomed International bidders.
We Also Recommend