Lot of 10 New Iscar T490 LNMX 0804PN-R IC928 Carbide Milling inserts 5604729
Condition: New
Each bid is for 10 inserts.
| Insert Style: LNMX | Insert Size: 08 |
| Insert Material: Solid Carbide | Insert Shape: Butterfly |
| Manufacturer Grade: IC928 | Corner Radius (Decimal Inch): 0.0000 |
| Number Of Cutting Edges: 4 | Coating/Finish: TiAlN |
| Relief Angle: 0.00 | Insert Size Code: 490 |
| Material Grade: C5; C6; C1; C2 | Inscribed Circle (Decimal Inch): 0.1670 |
| Inscribed Circle Range (Decimal Inch): 0.0000 to 0.2500 | Length Range (Decimal Inch): 0.0000 to 0.3200 |
| Insert Hand: Neutral | Maximum Depth of Cut (Decimal Inch): 0.3150 |
| Series: HELITANG | Coating Process: PVD |
| Cutting Edge Effective Length (Decimal Inch): 0.3150 | Rake: Negative |
| Primary Workpiece Material: Stainless Steel; Superalloys & Titanium; Steel | Primary Workpiece Material Code: P; S; M |
| Ansi Code: T490 LNMX 0804PN-R IC928 | Iso Code: T490 LNMX 0804PN-R |
| Standards: ISO 13399; ANSI | Cutting Edge Style: Helical |
| Manufacturers Catalog Number: T490 LNMX 0804PN-R IC928 | Cutter Series Compatibility: T490 LNK08 |
| Chip Breaker: R | UNSPSC Code: 23291601 |
| Material Application: Stainless Steel; Superalloys & Titanium; Steel | Insert Holding Method: Screw |
| Coating Classification: PVD | Single or Double Sided Insert: Double |
| Included Angle Degree: 90 | Width (Decimal Inch - 4 Decimals): 0.1670 |
| Multi-Use Tool: Yes | Length (Decimal Inch - 4 Decimals): 0.3150 |
| Country of Origin: Israel |
I will fully guarantee these inserts. We have lots of quality inserts available - see my other auctions.
Shipping in the Continental US is free- I have very competitive rates for our always welcomed International bidders.
We Also Recommend